Cloudixite
Modern Managed Cloud
Cloudixite Managed Cloud
Cloud infrastructure is essential for business flexibility, availability, performance, and growth.
Cloudixite Managed Cloud & Infrastructure provides ongoing care for approved cloud, server, backup, virtualisation, storage, and infrastructure environments.
Instead of waiting until a cloud issue, server problem, backup failure, storage concern, or infrastructure risk appears, Cloudixite helps review, maintain, support, and improve the infrastructure your business relies on every day.
Cloudixite Managed Cloud Services
Cloudixite Managed Cloud & Infrastructure is available in Core, Plus, and Premium plans, depending on the level of review, reporting, recommendations, and support your business requires. From essential infrastructure oversight to more frequent checks, stronger visibility, and priority cloud support, our plans are designed to help reduce avoidable disruption, improve infrastructure reliability, and support ongoing business growth. Customers on Cloudixite Managed Cloud & Infrastructure plans also receive discounted Cloudixite RemoteFix and OnsiteFix services when hands-on cloud or infrastructure support is required. Cloudixite Managed Cloud & Infrastructure applies to approved cloud environments, servers, virtual machines, backup services, storage services, cloud subscriptions, and related infrastructure areas included under a valid Cloudixite Managed Cloud & Infrastructure plan.
General IT support, user support, Microsoft 365 user support, and workplace technology support are delivered through Techixite where required. Network connectivity, Wi-Fi, switching, routing, cabling support, and IP telephony are delivered through Netixite where required. Cybersecurity, firewall security policies, IPS, IDS, threat protection, identity security, endpoint security, and email security are delivered through Guardixite where required.
Cloudixite Managed Cloud Plans
Pricing is based on a monthly base cloud environment fee plus the number and type of covered servers, virtual machines, backup services, storage services, cloud tenants, and approved infrastructure services.
Service | Core | Plus | Premium |
| Cloud monitoring & reporting | Included | Included | Included |
| Cloud health check reporting | Monthly | Fortnightly | Weekly |
| Server / VM health review | Quarterly | Monthly | Fortnightly |
| Backup infrastructure review | Quarterly | Monthly | Fortnightly |
| Storage and capacity review | Quarterly | Monthly | Fortnightly |
| Cloud resource review | Quarterly | Monthly | Fortnightly |
| Cloud cost visibility review | Add-On | Quarterly | Monthly |
| Availability review | Quarterly | Monthly | Fortnightly |
| Patch / firmware review | Quarterly | Monthly | Monthly |
| Disaster recovery readiness review | Add-On | Quarterly | Monthly |
| Cloud improvement recommendations | Included | Included | Included |
| Cloud review meeting | Annual | Quarterly | Monthly |
| Minimum environment | 1 business / tenant | 1 business / tenant | 1 business / tenant |
| On-Demand Service Discount | 10% off | 20% off | 30% off |
| Managed Cloud Base Fee ex GST | $750 / environment / month | $1,250 / environment / month | $1,950 / environment / month |
| Managed server / VM | $90 / server / month | $150 / server / month | $240 / server / month |
| Managed backup service | $60 / service / month | $100 / service / month | $160 / service / month |
| Managed storage service | $50 / service / month | $90 / service / month | $140 / service / month |
| Managed cloud tenant / subscription | $120 / tenant / month | $190 / tenant / month | $280 / tenant / month |
| Suitability | Essential cloud visibility and routine review | Stronger infrastructure oversight and more frequent checks | Priority cloud care, advanced review, and higher service focus |
Discounted Cloudixite RemoteFix
Cloudixite Service | Duration | Location | Original Price | Core Fixed Fee 10% Off | Plus Fixed Fee 20% Off | Premium Fixed Fee 30% Off |
RemoteFix-Quick | 30 mins | Remote | $ 110.00 | Free | Free | Free |
RemoteFix-Standard | 1 Hour | Remote | $ 180.00 | $ 162.00 | $ 144.00 | $ 126.00 |
RemoteFix-2H | 2 Hours | Remote | $ 350.00 | $ 315.00 | $ 280.00 | $ 245.00 |
RemoteFix-4H | 4 Hours | Remote | $ 660.00 | $ 594.00 | $ 528.00 | $ 462.00 |
RemoteFix-6H | 6 Hours | Remote | $ 960.00 | $ 864.00 | $ 768.00 | $ 672.00 |
RemoteFix-Day | 8 Hours | Remote | $ 1,250.00 | $ 1,125.00 | $ 1,000.00 | $ 875.00 |
Discounted Cloudixite OnsiteFix
Cloudixite Service | Duration | Location | Original Price | Core Fixed Price 10% Off | Plus Fixed Price 20% Off | Premium Fixed Price 30% Off |
OnsiteFix-Standard | 2 Hours | Onsite | $ 550.00 | $ 495.00 | $ 440.00 | $ 385.00 |
OnsiteFix-4H | 4 Hours | Onsite | $ 980.00 | $ 882.00 | $ 784.00 | $ 686.00 |
OnsiteFix-6H | 6 Hours | Onsite | $ 1,390.00 | $ 1,251.00 | $ 1,112.00 | $ 973.00 |
OnsiteFix-Day | 8 Hours | Onsite | $ 1,790.00 | $ 1,611.00 | $ 1,432.00 | $ 1,253.00 |
All prices exclude GST. Pricing is subject to assessment of the cloud environment, number of servers, number of virtual machines, backup services, storage services, cloud subscriptions, vendor platform, licence level, support requirements, site requirements, risk profile, and overall complexity.
All services are provided under the ARLI GEEKS Terms & Conditions. By booking, approving, using, or paying for this service, you agree to the ARLI GEEKS Terms & Conditions and any applicable quote, proposal, service schedule, or written agreement.
How This Service Works
Cloudixite Managed Cloud offers ongoing cloud review, reporting, recommendations, and support through Core, Plus, and Premium plans.
Our aim is to help keep your business cloud environment reviewed, monitored, supported, and improved on an ongoing basis.
For full details about terms & conditions, please visit the Terms & Conditions page.
Other Cloudixite Services
Didn't find what you are looking for ?
Take a look at other Cloudixite services for more specific requirement.
+ Check Cloudixite On-Demand for cloud support without ongoing contract.
Ready to Start?
If you are ready, contact us now to start the process.